| 
			 
			grams/sq.centimetre    
																			x 10 
																			# 
			
			grams/sq.metre         
																			divide 
																			by 
																			1000 
																			# 
			
			inches 
																			of 
																			rainfall     
																			x 
																			2.54 
			
			kilograms/hectare      
																			divide 
																			by 
																			10 
																			000 
																			# 
			
			kilograms/sq.centimetre        
																			x 10 
																			000 
																			# 
			
			milligrams/sq.metre    
																			divide 
																			by 
																			1000 
																			# 
			
			millimetres 
																			of 
																			rainfall       
			1 
			
			  
			
			kilograms/sq.metre 
																			    
																			1 
			
			  
			
			ounces/sq.foot         
																			x 
																			0.305 
																			152 
			
			ounces/sq.inch         
																			x 
																			43.942 
			
			ounces/sq.yard         
																			divide 
																			by 
																			49.494 
			
			pounds/acre            
																			divide 
																			by 
																			8921.791 
			
			pounds/sq.foot         
																			x 
																			4.882 
																			428 
			
			pounds/sq.inch         
																			x 
																			703.07 
			
			pounds/sq.yard         
																			x 
																			0.542 
																			492 
			
			tonnes/hectare         
																			divide 
																			by 
																			10 # 
			
			tons(UK)/acre          
																			divide 
																			by 
																			3.982 
																			942 
			
			tons(US)/acre          
																			divide 
																			by 
																			4.460 
																			896  |